<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Embracing incremental change in solving the healthcare challenge</title>
	<atom:link href="http://reach.medullan.com/2009/02/12/embracing-incremental-change-in-solving-the-healthcare-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://reach.medullan.com/2009/02/12/embracing-incremental-change-in-solving-the-healthcare-challenge/</link>
	<description>improving healthcare through tactical information technology delivery</description>
	<lastBuildDate>Thu, 31 Mar 2011 13:18:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan Norris</title>
		<link>http://reach.medullan.com/2009/02/12/embracing-incremental-change-in-solving-the-healthcare-challenge/comment-page-1/#comment-3</link>
		<dc:creator>Ryan Norris</dc:creator>
		<pubDate>Tue, 17 Feb 2009 13:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.medullan.com/?p=18#comment-3</guid>
		<description>Not only are delays costly, but the amount of capital investment being done for questionable returns is really becoming a primary deterrent to continued investment in HIT.  But it all comes back to value and maximizing ROI.  Too many projects trying to build things where the outcomes are impossible to measure up front.  Incremental change allows us to build tools that are very lean and clearly address the issues at hand, tackling only problems where we know value is lacking today.  Trying to boil the ocean leaves us with a few problems solved and a lot of money spent in places where the problem wasn&#039;t fully understood or the need not adequately measured.</description>
		<content:encoded><![CDATA[<p>Not only are delays costly, but the amount of capital investment being done for questionable returns is really becoming a primary deterrent to continued investment in HIT.  But it all comes back to value and maximizing ROI.  Too many projects trying to build things where the outcomes are impossible to measure up front.  Incremental change allows us to build tools that are very lean and clearly address the issues at hand, tackling only problems where we know value is lacking today.  Trying to boil the ocean leaves us with a few problems solved and a lot of money spent in places where the problem wasn&#8217;t fully understood or the need not adequately measured.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

